1 / 5
Front Elevation
Left Elevation
Right Elevation
| Model | U-shaped | Ladder type | Custom type |
|---|---|---|---|
| Operating Weight (kg) | 20,000 | 30,500 | 45,000 |
| Engine Power (kW) | 24 | 15 | 30 |
| Work ability (m/h) | 40-50 | 40-50 | 40-50 |
| Standard Length (m) | 3.5 | 3.4 | 3.7 |
| Width (meters) | Customized | Customized | Customized |
We are a leading manufacturer of construction equipment with over 20 years of expertise. Certified with ISO 9001, CE, and GOST, we offer reliable machinery backed by R&D innovation and strict quality control. Our products are exported to over 50 countries worldwide.