1 / 5
| Parameter | Details |
|---|---|
| Paving and Transition Speed | 0.9m-16m/min, Electromagnetic speed control motor + custom eight-speed gearbox |
| Curbing Size | Width ≤2000mm (Road shoulder, side ditch), Height ≤600mm |
| Steering System | Manual steering wheel (hydraulic steering) |
| Walking Drive Form | Full-time four-wheel drive (supports 15m³ tanker on ≤5% slope) |
| Hopper Capacity | 1m³ Large capacity |
| Screw Feeder Drive | High torque hydraulic cycloidal motor (prevents stone blockage) |
| Packing Size | 3300mm*2100mm*1200mm |
| Rotation Speed | 2000rpm |


















