1 / 5
| Model NO. | LDHM41 |
| Type | Paver |
| Product Capacity | 40~400t/h |
| Automatic Grade | Semi-Automatic |
| Moving Type | Mobile |
| Working Type | Diesel Engine, liquid cooled, four cylinder |
| Certification | ISO9001: 2000, CE |
Automatic Road Paving Construction Machinary Asphaltic Concrete Laying Slipform Pavers Machine
| Engine Specifications | |
| Engine Model | Cummins 4BTA 3.9 |
| Rated Power | 97kw / 2200rpm |
| Oil Volume | 9L |
| Traveling & Working System | |
| Traveling Mode | Crawler Type (Hydraulic Drive) |
| Steering Mode | Collaborative/Yaw/Front wheel/Rear wheel/Automatic |
| Traveling Speed | 0-30m/min |
| Working Speed | 0-15m/min |
| Mold & Dimension | |
| Max. Mold Height | 1300mm |
| Max. Mold Width | 1300mm |
| Hydraulic Height Adj. | 980mm |
| Transport Size | 6975 x 2500 x 3420mm |
| Total Weight | 11,700kg |
Widely used in high-grade highway and municipal road curbs molding projects.
Model: LDHM31
Models: LDHM21 & LDHM11