1 / 5
| Model NO. | LDHM41 |
| Type | Paver |
| Object | Cement Concrete Pavement |
| Moving Type | Mobile |
| Mixing Method | Intermittent Compulsory |
| Automatic Grade | Semi-Automatic |
| Product Capacity | 40~400t/h |
| Certification | ISO9001: 2000, CE |
| Condition | New |
| Work Speed | 0-15m/Min |
| Power | 97kW/2200rpm |
| Fuel tank volume | 120L |
| Transport size | 6975x2500x3420mm |
| Package Weight | 11,700kg |
Cement Borders Paving Laying Machine Slip-form Paver Block Machine










| Engine System | |
|---|---|
| Model | 4BTA 3.9 |
| Type | Diesel Engine, liquid cooled, four cylinder |
| Power | 97kw/2200rpm |
| Engine oil volume | 9L |
| Traveling System | |
| Traveling mode | By crawler |
| Driving mode | By hydraulic |
| Steering mode | Collaborative/Yaw/Front wheel/Rear wheel/Automatic |
| Traveling speed | 0-30m/min |
| Working speed | 0-15m/min |
| Mold & Vibration | |
| Mold traverse adjustment | 1000mm |
| Mold height adjustment | 400mm |
| Max. height of the mold | 1300mm |
| Max. width of the mold | 1300mm |
| Hydraulic vibrating rod port | 4 |
| Capacities & Dimensions | |
| Fuel tank volume | 120L |
| Hydraulic tank volume | 280L |
| Water tank volume | 120L |
| Transport size | 6975x2500x3420mm |
| Weight | 11700kg |
Widely used in highway and municipal road curbs molding projects, providing efficient and high-quality concrete borders.







