The RP602/RP802 multi-functional paver is an industry-leading solution designed for paving basic stabilized materials and surface materials. This high-performance machine features independent right and left drives, advanced micro-computer control, and a versatile telescopic screed.
Equipped with a powerful water-cooled diesel engine featuring a high-pressure pump structure, the RP802 delivers superior fuel atomization, economical efficiency, and an extended service life. The hydraulic system utilizes top-tier pumps and motors to provide significant driving torque and reliable performance under heavy loads.
Digital micro-computer control allows for pre-selecting paving speeds with constant speed automatic control, ensuring consistency regardless of load changes. The system supports multiple sensing modes and electronic automatic leveling for high-grade road finishings.
| Item | Unit | RP802 Specifications |
|---|---|---|
| Basic paving width | m | 3 |
| Max. paving width | m | 8 |
| Max. paving thickness | mm | 380 |
| Paving speed | m/min | 0 ~ 14 |
| Travel speed | km/h | 0 ~ 3.0 |
| Theoretical productivity | t/h | 600 |
| Hopper capacity | t | 13 |
| Gradeability | % | 20 |
| Pavement evenness | mm/3m | 3 |
| Cross slope error | % | ±0.03 |
| Diesel engine model | - | BF4M1013C |
| Diesel engine power | kw | 118 |
| Overall weight | t | 16.5 ~ 23.5 |
| Dimension | mm | 6230 × 3000 × 3855 |
| Screed Item | Unit / Type |
|---|---|
| Screed model | 575 (RP802) |
| Type | Vibrating tamper, vibration, electrical heating |
| Stretch mode | Hydraulic stretch |
| Width range | 3.0 - 8.0m |
| Vibrating tamper speed | 0 - 1500 r/min |
| Vibration frequency | 4mm |



