1 / 5
RP802 multi-functional paver can be applied to the paving of basic stabilized material and surface material. The machine adopts independent right drive and left drive, micro-computer control, and the telescopic screed with single vibrating tamper (RP802 is equipped with pulse vibration).
The material level is controlled by ultrasonic sensing technique, featuring good stability in low-speed paving, even material feeding, high preloading compactness, good pavement evenness, and easy operation. It can absolutely meet the professional construction requirements for various road projects.
| Item | Unit | RP802 Specifications |
|---|---|---|
| Basic paving width | m | 3.0 |
| Max paving width | m | 8.0 |
| Max paving thickness | mm | 380 |
| Paving speed | m/min | 0~14 |
| Travel speed | Km/h | 0~3.0 |
| Theoretical productivity capacity | t/h | 600 |
| Hopper capacity | t | 13 |
| Gradeability | % | 20 |
| Pavement evenness | mm/3m | 3 |
| Transverse leveling accuracy | % | ±0.03 |
| Centre crown ratio | % | 0~3 |
| Engine model | - | BF4M1013EC |
| Engine power | Kw | 118 |
| Engine speed | r/min | 2300 |
| Diesel tank capacity | L | 230 |
| Machine weight | t | 16.5~23.5 |
| Overall dimensions | mm | 6230*3000*3855 |
| Tamper vibration frequency | r/min | 68~71 |











